CMC: Calibration and Measurement Capability is the smallest uncertainty of measurement the laboratory can provide to its customers, expressed as the expanded uncertainty having a coverage probability of approximately 95%. The expanded uncertainty U, is calculated according to EA-4/02 “Expression of the Uncertainty of Measurement in Calibration”.
HCS code | Measured quantity | FrequencyRange | CMC-Best | Remarks |
---|---|---|---|---|
Instrument, Measured Parameter | ||||
AC 0 0 | ACOUSTICAL UNITS | |||
AC 1 0 | Sound pressure | 0 dB ≜ 20 µPa (SPL) | ||
Microphone correction in combination with soundlevelmeter | dB ref. 20 µPa | |||
Lp = 94 dB | ƒ = 1000 Hz ± 0,1% | 0,15 dB | Calibrator Class-LS | |
Lp = 114 dB | ƒ = 1000 Hz ± 0,1% | 0,15 dB | Calibrator Class-LS | |
Lp = 124 dB | ƒ = 251,2 Hz ± 0,1% | 0,12 dB | Pistonphone Class-0L | |
±0,1% re the ISO-266 exact frequencies | ||||
Microphone correction | dB ref. 20 µPa | |||
Lp = 94 dB | ƒ = 1000 Hz ± 0,1% | 0,10 dB | Calibrator Class-LS | |
Lp = 124 dB | ƒ = 10 2,4 Hz ± 0,1% | 0,09 dB | Pistonphone Class-0L | |
Soundlevelmeter | dB ref. 20 µPa | |||
Lp =94 dB | 31,5 ≤ ƒ ≤ 2000 Hz | 0,19 dB | ||
Lp =114 dB | 2000 < ƒ ≤ 4000 Hz | 0,25 dB | Multi Acoustic Calibrator Class-1 | |
4000 < ƒ ≤ 8.000 Hz | 0,34 dB | |||
8.000 < ƒ ≤ 16.000 Hz | 0,55 dB | |||
Microphone pressure sensitivity | dB ref. 20 µPa | |||
Lp =94 dB | 31,5 ≤ ƒ ≤ 16.000 Hz | 0,15 dB | Sound pressure in coupler | |
Lp =114 dB | ||||
Microphone pressure sensitivity | 31,5 ≤ ƒ ≤ 25.200 Hz | 0,15 dB | Electrostatic respons | |
IEC-61094-6 | ||||
Calibrator | 94 dB en 114 dB | 0,10 dB | IEC-60942 | |
ƒ = 1000 Hz ± 0,1% | dB ref. 20 µPa | |||
Pistonphone | 124 dB | 0,09 dB | dB ref. 20 µPa | |
ƒ = 251,2 Hz ± 0,1% | ƒ = 10 2,4 Hz ± 0,1% re. ISO-266 | |||
Total distortion | 5 ≤ ƒ ≤ 20.000 Hz | 0.0001 | THD+N (measuring) | |
AC 2 0 | Transducers/Micro-phones (Electrial units) | |||
Alternating voltage | ||||
Electrical part of Soundlevelmeter | dB ref. 20 µPa | |||
31,5 ≤ ƒ ≤ 25.200 Hz | 15 dB ≤ Lp ≤ 45 dB | 0,24 dB | 12 – 143 dB nominal microphone sensitivity -26 dB V/Pa | |
45 dB < Lp ≤ 94 dB | 0,13 dB | 18 – 149 dB nominal microphone sensitivity -32 dB V/Pa | ||
94 dB < Lp ≤ 155 dB | 0,09 dB | 24 – 155 dB nominal microphone sensitivity -38 dB V/Pa | ||
IEC-61672-3 | ||||
Conditioner Amplifiers Vibration & Sound Charge | ||||
IEPE / CCLD © / ICP © | 0,01 dB | dB ref. 1 µ ms -2 | ||
Voltage | 20 Hz ≤ ƒ ≤ 100 kHz | 0,01 dB | dB ref. 1 µ V | |
0,01 dB | dB ref. 20 µPa | |||
AM 0 0 | Acceleration, Velocity | |||
Vibration sensitivity voltage or charge | ||||
3 Hz ≤ ƒ ≤ 8 Hz | 0.013 | |||
Acceleration (a) | 8 Hz < ƒ ≤ 2000 Hz | 0.011 | 10µV/ms -2 to 10V/ms -2 | |
2000 Hz < ƒ ≤ 4000 Hz | 0.019 | 0,1pC/ms -2 to 1nC/ms -2 | ||
Velocity (v) | 4000 Hz < ƒ ≤ 5000 Hz | 0.026 | 1nC/ms to 10nC/ms | |
5000 Hz < ƒ ≤ 10 kHz | 0.034 | 4 mV/ms to 40V/ms -2 | ||
ISO-16063-21 | ||||
DIN 45669-1 | ||||
Phase Shift (∆ ϕ ) | 3 Hz ≤ ƒ ≤ 1000 Hz | 1,3 ° | 1 ° = π/180° rad | |
1 kHz < ƒ ≤ 10 kHz | 1,4 ° | ƒ > 1 kHz with mechanical filter | ||
TF 2 1 | Frequency | |||
Frequency (ƒ) | 5 ≤ ƒ ≤ 1000 Hz | 0,07 Hz | Generating | |
1000 < ƒ ≤ 10.000 Hz | 0,13 Hz | |||
10.000 < ƒ ≤ 25.000 Hz | 0,21 Hz | |||
25.000 < ƒ ≤ 100 kHz | 1 Hz | |||
Frequency (ƒ) | 5 Hz ≤ ƒ ≤ 30 Hz | 0,15 Hz | Measuring | |
30 Hz < ƒ ≤ 25.000 Hz | 0,65 Hz |
1. CMC: Calibration and Measurement Capability is the smallest uncertainty of measurement the laboratory can provide to its customers, expressed as the expanded uncertainty having a coverage probability of approximately 95%. The expanded uncertainty U, is calculated according to EA-4/02 “Expression of the Uncertainty of Measurement in Calibration”.
2. Calibration and Measurement in accordance with IEC-61672-3 are made in our lab under reference environmental conditions for periodic testing within the following ranges of environmental conditions: 80 kPa to 105 kPa for static air pressure, 20 ˚C to 26 ˚C for air temperature and 25% to 70% relative humidity.
3. Calibration and Measurement in accordance with IEC-60942-3 are made in our lab under reference environmental conditions for periodic testing within the following ranges of environmental conditions: 97 kPa to 105 kPa for static air pressure, 20 ˚C to 26 ˚C for air temperature and 40% to 65% relative humidity.
4. Reference environmental conditions for specifying the performance of sound level meters and sound calibrators are : 101,325 kPa for static air pressure, 23 ˚C for air temperature and 50% relative humidity.
5. Unless otherwise specified, uncertainties are given at actual laboratory environmental conditions.
6. Calibration and Measurement are only carried out within our laboratory.
7. Calibration and Measurement and Accept / Tolerance limits according to the latest standards of IEC-61672, IEC-60942, IEC-61260, ISO-16063-21, DIN 45669-1.
8. Calibration of 1ˮ, ½ˮen ¼ˮmicrophones.
9. Sound pressure is measured in a coupler.
10. The Free-field and Diffuse Field Responses characteristics of microphones are calculated using the measured actuator/pressure response and the correction coefficients provided by the manufacturer of the tested microphone.
11. Values listed with percent (%) are percent of reading of generated values.
12. IEPE stands for “Integrated Electronics Piezo Electric”. Other proprietary names for the same principle are ICP®, CCLD®, Isotron®, Deltatron®, Piezotron® .
13. The generally applied calibration frequencies are Nominal Frequencies. The Exact Frequencies are in accordance with ISO 266 and equal to 10n/10 Hz, where n is an integer. Intermediate values are obtained by interpolation.